NSW Snowy Mountains, Australia
Access to
Perisher (0 km)
Perisher only hire the best ski and board gear and it is renewed every year to ensure it's the latest technology. From recreational and performance ski and boards to clothing and toboggans, they have a large range to suit your needs. The great advantage of...
Perisher only hire the best ski and board gear and it is renewed every year to ensure it's the latest technology. From recreational and performance ski and boards to clothing and toboggans, they have a large range to suit your needs.
The great advantage of hiring your gear from Perisher Snowsports Hire is that you can exchange your skis, board, boots or clothing at any Perisher Snowsports Hire location and solve any equipment problems on-mountain quickly. You can even upgrade from skis to board or recreational to performance skis at any location. Lockers are available for hire in every location for your ultimate convenience.
| 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | |
| Skis, Poles, Boots (recreational) | ||||||
| Adult | $89 | $113 | $123 | $125 | $130 | $135 |
| Child | $60 | $68 | $77 | $84 | $90 | $95 |
| Skis & Poles (recreational) | ||||||
| Adult | $72 | $97 | $100 | $103 | $115 | $122 |
| Child | $48 | $62 | $68 | $72 | $79 | $85 |
| Skis Poles, Boots (performance) | ||||||
| Adult | $121 | $151 | $161 | $177 | $188 | $198 |
| Child | $76 | $87 | $99 | $110 | $122 | $132 |
| Skis & Poles (performance) | ||||||
| Adult | $105 | $132 | $148 | $157 | $168 | $180 |
| Child | $65 | $78 | $88 | $109 | $116 | $127 |
| Demo Skis & Poles Incl optional boots) | ||||||
| Adult | $140 | $174 | $198 | $218 | $240 | $249 |
| Snowboard & Boots | ||||||
| Adult | $110 | $133 | $145 | $162 | $170 | $184 |
| Child | $89 | $108 | $122 | $132 | $144 | $146 |
| Snowboard & Boots (performance) | ||||||
| Adult | $120 | $140 | $155 | $170 | $180 | $190 |
| Parka & Pants | ||||||
| Adult | $53 | $62 | $68 | $74 | $76 | $79 |
| Child | $29 | $38 | $44 | $50 | $55 | $65 |
| Parka OR Pants | ||||||
| Adult | $36 | $39 | $45 | $50 | $52 | $55 |
| Child | $25 | $30 | $37 | $40 | $45 | $48 |
| Walking Boots | ||||||
| Adult | $23 | $27 | $29 | $32 | $36 | $40 |
| Child | $16 | $18 | $20 | $24 | $25 | $29 |
| Helmet | ||||||
| Adult | $14 | $18 | $20 | $21 | $22 | $24 |
| Child | $14 | $18 | $20 | $21 | $22 | $24 |
| Toboggan | ||||||
| $13 | $16 | $17 | $19 | $20 | $21 | |
Perisher Ski Hire
Children are under 14 years old
More ski available if you search via Jindabyne
Travelling By Car
Car must be left at the Bullock Flat parking area and the ski tube taken to Perisher followed by oversnow transport
* From Sydney: Take the Hume Highway south-west to Goulburn, then the Federal highway south to Canberra or Queanbeyan.
* From Canberra/Queanbeyan: Take the Monaro Highway south to Cooma, then the Snowy Mountains Highway south-west to Jindabyne.
* From Jindabyne: Take the Thredbo Road (Alpine Way) to The SkiTube
Travelling By Air
The nearest commercial airports to Perisher Valley are at Cooma and Canberra.
The Snow Express Shuttle bus meets all flights to and from Snowy Mountains Airport at Cooma. Bookings are essential
Travelling By Bus
Numerous companies in Canberra and Sydney offer bus services ask one of our consultants for more information
Under 14 years old
Car Parking
Due to overnight snowfalls during winter, there is no parking at Perisher Valley itself. We recommend that you leave your car at Bullock's Flat (on the Thredbo Road). You are not required to carry snow chains and the parking is free. You can then travel by Skitube to Perisher. Please contact us beforehand to check snow conditions.
The Skitube train runs regularly from Bullock's Flat to the Perisher Skitube Terminal.
Free oversnow transport is available on arrival and departure and daily to and from the Perisher Skitube Terminal. Please contact the lodge beforehand with your expected arrival time.

