NSW Snowy Mountains, Australia
Access to
Selwyn (0 km)
Selwyn Snowfields is widely regarded as the premiere learn-to-ski, family snow recreation area in NSW. Located in the beautiful Kosciuszko National Park in the NSW Snowy Mountains, Selwyn Snowfields is committed to providing the most affordable and friendly...
Selwyn Snowfields is widely regarded as the premiere learn-to-ski, family snow recreation area in NSW. Located in the beautiful Kosciuszko National Park in the NSW Snowy Mountains, Selwyn Snowfields is committed to providing the most affordable and friendly snow experience.
At Selwyn Snowfields we are proud to live by our motto "Friendly Family Fun". Our family friendly atmosphere will be sure to make you and your family feel right at home. Selwyn's gently progressing terrain and caring mountain staff means you can relax knowing your children are in safe hands.
| Value | Peak | All Season | ||||
| Adult | Child | Adult | Child | Senior | Child | |
| (16 to 65) | (7 to 15) | (16 to 65) | (7 to 15) | (Over 65) | (Under 7) | |
| HALF DAY ** | $53 | $29 | $70 | $39 | $34 | $7 |
| ONE DAY | $62 | $34 | $82 | $45 | $39 | $11 |
| TWO DAYS | $119 | $65 | $158 | $87 | $75 | $21 |
| THREE DAYS | $167 | $92 | $229 | $125 | $108 | $30 |
| FOUR DAYS | $206 | $113 | $289 | $158 | $137 | $38 |
| FIVE DAYS | $234 | $128 | $332 | $182 | $159 | $44 |
| SIX DAYS | $251 | $138 | $359 | $197 | $170 | $48 |
| SEVEN DAYS | $256 | $140 | $367 | $202 | $174 | $50 |
| Value | 9/06/12 to 22/06/12 & 3/09/12 to 1/10/12 | |||||
| Peak | 23/06/12 to 2/09/12 | |||||
| All Season | 9/06/12 to 1/10/12 | |||||
All packages include a full day or multiday lift ticket.
Bookings recommended.
Morning and/or afternoon tea provided.
Lesson start times: 9am (Half Day & Full Day) and 1pm (Half Day)
| 7 to 15 yrs | Half Day | Full Day | ||
| Value | Peak | Value | Peak | |
| ONE DAY | $69 | $80 | $95 | $116 |
| TWO DAYS | $133 | $155 | $183 | $225 |
| THREE DAYS | $191 | $224 | $264 | $327 |
| FOUR DAYS | $239 | $284 | $332 | $417 |
| FIVE DAYS | $276 | $330 | $387 | $419 |
| SIX DAYS | $302 | $361 | $425 | $544 |
| SEVEN DAYS | $312 | $374 | $441 | $573 |
| Value Season | (9/06/12 to 22/06/12 & | |||
| Value Season | 3/09/12 to 1/10/12) | |||
| Peak Season | (23/06/12 to 2/09/12) | |||
15 and under

