NSW Snowy Mountains, Australia
Access to
Perisher (0 km)
First Time Skiers and Boarders Learn to ski/board group lesson programs are designed to ensure that your first experience is safe and enjoyable. Perisher's 2.5 hour group lessons are the best way to learn new skills. Inclusions: Lift Ticket and daily 2.5 hour ...
Learn to ski/board group lesson programs are designed to ensure that your first experience is safe and enjoyable. Perisher's 2.5 hour group lessons are the best way to learn new skills.
Inclusions: Lift Ticket and daily 2.5 hour First Timer Group Lesson program for guests who have never skied/boarded before.
Location: Smiggin Holes and Blue Cow Lesson Times: 9:30am and 12:30pm at Smiggin Holes, 10:30am and 1:00pm at Blue Cow.
First Timer Guarantee: We guarantee you will be able to use a beginner lift after the first 2.5 hour lesson!
Free Lesson & Lift Access: Purchase a 5 Day First Timer package starting Monday and receive a FREE Level 1 Lesson on Sunday afternoon at 12:30pm at Smiggins or 1:00pm at Blue Cow.
| Early Season | |||||||
| Valid: Season Opening - 22 June, 2012 | |||||||
| Beginner Lift | Lift Ticket | All Standard | Add-on | Perisher Kids | Smiggs Kids | ||
| & Lesson | Only | Lesson | Skitube | Upgrade | Upgrade | ||
| Package | Add-ons | Add-on | Add-on | ||||
| 2 Days | Adult | $242 | $168 | $74 | $57 | ||
| Child | $167 | $93 | $74 | $32 | $117 | n/a | |
| 3½ Days | Adult | $298 | $239 | $105 | $81 | ||
| Child | $213 | $131 | $105 | $46 | $162 | n/a | |
| 4½ Days | Adult | $397 | $319 | $129 | $96 | ||
| Child | $281 | $176 | $129 | $54 | $215 | n/a | |
| 5½ in 7 Days | Adult | $450 | $368 | $144 | $120 | ||
| Child | $317 | $204 | $144 | $68 | $242 | n/a | |
| 6½ in 7 days | Adult | n/a | $442 | n/a | $144 | ||
| Child | n/a | $245 | n/a | $82 | n/a | n/a | |
| 7½ Days | Adult | n/a | $516 | n/a | $168 | ||
| Child | n/a | $286 | n/a | $95 | n/a | n/a | |
| Holiday Season | |||||||
| Valid: 30 June - 15 July, 2012 | |||||||
| Beginner Lift | Lift Ticket | All Standard | Add-on | Perisher Kids | Smiggs Kids | ||
| & Lesson | Only | Lesson | Skitube | Upgrade | Upgrade | ||
| Package | Add-ons | Add-on | Add-on | ||||
| 2 Days | Adult | $248 | $224 | $87 | $57 | ||
| Child | $182 | $124 | $87 | $32 | $156 | $180 | |
| 3½ Days | Adult | $351 | $319 | $124 | $81 | ||
| Child | $251 | $175 | $124 | $46 | $216 | $249 | |
| 4½ Days | Adult | $467 | $425 | $152 | $96 | ||
| Child | $330 | $234 | $152 | $54 | $287 | $332 | |
| 5½ in 7 Days | Adult | $529 | $491 | $169 | $120 | ||
| Child | $373 | $272 | $169 | $68 | $323 | $373 | |
| 6½ in 7 Days | Adult | n/a | $589 | n/a | $144 | ||
| Days | Child | n/a | $326 | n/a | $82 | n/a | n/a |
| 7½ Days | Adult | n/a | $688 | n/a | $168 | ||
| Child | n/a | $381 | n/a | $95 | n/a | n/a | |
| Mid Season | |||||||
| Valid: 16 July - 26 August, 2012 | |||||||
| Beginner Lift | Lift Ticket | All Standard | Add-on | Perisher Kids | Smiggs Kids | ||
| & Lesson | Only | Lesson | Skitube | Upgrade | Upgrade | ||
| Package | Add-ons | Add-on | Add-on | ||||
| 2 Days | Adult | $248 | $224 | $87 | $57 | ||
| Child | $182 | $124 | $87 | $32 | $156 | $180 | |
| 3½ Days | Adult | $351 | $319 | $124 | $81 | ||
| Child | $251 | $175 | $124 | $46 | $216 | $249 | |
| 3½ Days | Adult | $342 | $311 | $121 | $79 | ||
| Midweek | Child | $245 | $171 | $121 | $44 | $211 | $249 |
| 4½ Days | Adult | $467 | $425 | $152 | $96 | ||
| Child | $330 | $234 | $152 | $54 | $287 | $332 | |
| 4½ Days | Adult | $455 | $414 | $148 | $94 | ||
| Midweek | Child | $322 | $228 | $148 | $53 | $280 | $332 |
| 5½ in 7 | Adult | $516 | $479 | $165 | $117 | ||
| Days | Child | $364 | $265 | $165 | $67 | $315 | $373 |
| 6½ in 7 | Adult | n/a | $574 | n/a | $141 | ||
| Days | Child | n/a | $318 | n/a | $80 | n/a | n/a |
| 7½ Days | Adult | n/a | $671 | n/a | $164 | ||
| Child | n/a | $371 | n/a | $93 | n/a | n/a | |
| Value Season | |||||||
| Valid: 23 June - 29 June, 27 August - 9 September, 2012 | |||||||
| Beginner Lift | Lift Ticket | All Standard | Add-on | Perisher Kids | Smiggs Kids | ||
| & Lesson | Only | Lesson | Skitube | Upgrade | Upgrade | ||
| Package | Add-ons | Add-on | Add-on | ||||
| 2 Days | Adult | $248 | $224 | $87 | $57 | ||
| Child | $182 | $124 | $87 | $32 | $156 | $180 | |
| 3½ Days | Adult | $298 | $271 | $105 | $69 | ||
| Child | $213 | $149 | $105 | $39 | $184 | $249 | |
| 4½ Days | Adult | $397 | $361 | $129 | $82 | ||
| Child | $281 | $199 | $129 | $46 | $244 | $332 | |
| 5½ in 7 Days | Adult | $450 | $417 | $144 | $102 | ||
| Child | $317 | $231 | $144 | $58 | $275 | $373 | |
| 6½ in 7 Days | Adult | n/a | $501 | n/a | $122 | ||
| Child | n/a | $277 | n/a | $70 | n/a | n/a | |
| 7½ Days | Adult | n/a | $585 | n/a | $143 | ||
| Child | n/a | $324 | n/a | $81 | n/a | n/a | |
| Spring Season | |||||||
| Valid: 10 September - season end, 2012 | |||||||
| Beginner Lift | Lift Ticket | All Standard | Add-on | Perisher Kids | Smiggs Kids | ||
| & Lesson | Only | Lesson | Skitube | Upgrade | Upgrade | ||
| Package | Add-ons | Add-on | Add-on | ||||
| 2 Days | Adult | $200 | $181 | $70 | $46 | ||
| Child | $147 | $100 | $70 | $26 | $126 | n/a | |
| 3½ Days | Adult | $283 | $258 | $100 | $65 | ||
| Child | $203 | $141 | $100 | $37 | $174 | n/a | |
| 4½ Days | Adult | $377 | $343 | $123 | $78 | ||
| Child | $266 | $189 | $123 | $44 | $232 | n/a | |
| 5½ in 7 Days | Adult | $427 | $396 | $136 | $97 | ||
| Child | $301 | $220 | $136 | $55 | $261 | n/a | |
| 6½ in 7 Days | Adult | n/a | $476 | n/a | $116 | ||
| Child | n/a | $263 | n/a | $66 | n/a | n/a | |
| 7½ Days | Adult | n/a | $556 | n/a | $135 | ||
| Child | n/a | $308 | n/a | $76 | n/a | n/a | |
All passes are consecutive days unless specified
½ day free lift pass available from 12noon day prior to 1st full day on 3,4,5,6,7 day passes
Beginner Lift & Lesson Package include access to up to 26 lifts suitable for beginner skiers/boarders and include a 2 hour lesson every day.
All standards lessons and Perisher Kids Program Add-Ons do not need to be purchased for the same duration of the lift ticket.
Perisher Kids programs include Discovery Kids, Adventure Kids, Explorers and Perisher Teens Programs.
Free night skiing on Tuesday and Saturday nights for all children with a valid lift ticket.
Smiggs Kids Programs are offered for skiing only and for children aged 5-11 years. Program Add-Ons do not need to be purchased for the same duration of the lift ticket.
Child age 5-14yrs / group lessons not available for kids under 7yrs / kids under 5yrs ski free (lift only)
Skitube Add-on is for those requiring Skitube from Bullocks Flat to Perisher and return daily.
Travelling By Car
Car must be left at the Bullock Flat parking area and the ski tube taken to Perisher followed by oversnow transport
* From Sydney: Take the Hume Highway south-west to Goulburn, then the Federal highway south to Canberra or Queanbeyan.
* From Canberra/Queanbeyan: Take the Monaro Highway south to Cooma, then the Snowy Mountains Highway south-west to Jindabyne.
* From Jindabyne: Take the Thredbo Road (Alpine Way) to The SkiTube
Travelling By Air
The nearest commercial airports to Perisher Valley are at Cooma and Canberra.
The Snow Express Shuttle bus meets all flights to and from Snowy Mountains Airport at Cooma. Bookings are essential
Travelling By Bus
Numerous companies in Canberra and Sydney offer bus services ask one of our consultants for more information
Under 14 years old
Due to overnight snowfalls during winter, there is no parking at Perisher Valley itself. We recommend that you leave your car at Bullock's Flat (on the Thredbo Road). You are not required to carry snow chains and the parking is free. You can then travel by Skitube to Perisher. Please contact us beforehand to check snow conditions.
The Skitube train runs regularly from Bullock's Flat to the Perisher Skitube Terminal.
Free oversnow transport is available on arrival and departure and daily to and from the Perisher Skitube Terminal. Please contact the lodge beforehand with your expected arrival time.


